
| Moody Police Department | ||||||||||||||
| Crime Statistics Report | ||||||||||||||
| Bobby N. Breed, Chief of Police | ||||||||||||||
| 2009 | ||||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | ||
| Crimes of Violence | ||||||||||||||
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Assault | 1 | 6 | 2 | 9 | 4 | 3 | 2 | 4 | 3 | 4 | 0 | 38 | ||
| Domestic Violence | 5 | 8 | 7 | 7 | 5 | 14 | 11 | 7 | 7 | 14 | 6 | 91 | ||
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Discharging a Firearm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reckless Endangerment | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | ||
| Menacing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | ||
| Harassment | 9 | 16 | 8 | 15 | 13 | 12 | 20 | 17 | 9 | 10 | 9 | 138 | ||
| Property Crimes | ||||||||||||||
| Burglary | 6 | 4 | 4 | 2 | 6 | 6 | 9 | 4 | 6 | 1 | 5 | 53 | ||
| Theft | 22 | 12 | 9 | 20 | 18 | 8 | 19 | 22 | 19 | 20 | 26 | 195 | ||
| Vehicle Theft | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 13 | ||
| Theft from Motor Vehicle | 1 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| Criminal Mischief | 10 | 5 | 6 | 5 | 19 | 10 | 14 | 10 | 9 | 7 | 8 | 103 | ||
| Criminal Trespass | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 16 | ||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Receiving Stolen Property | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Unauthorized use of a Vehicle | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Forgery | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Criminal Possession of Forged Instrument |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | ||
| Bad Checks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | ||
| Fraudulent Use of Credit Card | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | ||
| Identity Theft | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 11 | ||
| Theft of Services | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Sexual Offenses | ||||||||||||||
| Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
| Sexual Misconduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sexual Abuse | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Sexual Torture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | ||||||||||
| Public Lewdness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indecent Exposure | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Drug Offenses | ||||||||||||||
| Unlawful Possession of a Controlled Substance |
1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | ||
| Distribution of a Controlled Substance |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| Trafficking Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Unlawful Possession of Marijuana |
5 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | ||
| Unlawful Possession of Drug Paraphernalia |
1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| Public Order | ||||||||||||||
| Disorderly Conduct | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Resisting Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Escape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giving False Information to Law Enforcement |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Public Intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carrying a Concealed Weapon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Miscellaneous | 12 | 44 | 21 | 33 | 42 | 34 | 49 | 38 | 43 | 28 | 25 | 369 | ||
This page was last modified on
December 01st, 2009